(i) Outstanding bills | 5,21,143.30 |
(ii) Steel price variation | 13,23,661.93 |
(iii) Amount of Bank Guarantee | 15,67,278.54 |
34,12,023.77 | |
LESS | |
(i) Raw Material | -11,28,800.48 |
(ii) Cash advance | -3,29,348.83 |
- 14,68,149.31 | |
Rs. 19,68,149.31 |
(i) Damages on account of risk purchase | 28,65,555.17 |
(ii) Balance 20% cash advance | 3,29,581.00 |
(iii) Interest @ 18% on Rs. 3,29,581.00 | 1,14,030.50 |
(iv) Interest charges @ 18% on 11,28,018 | 3,15,134.23 |
(v) Recovery on account of excess payment @ 144/- on 2652 km. | 3,93,321.35 |
(i) Aluminium steel in the form of 3/8" size Aluminium wire rods. | ... 288,957 MT |
(ii) H.T.G. Steel wire 3.0 mm size | . . . 186,400 MT |
Claim of claimantpetitioner Claim No. | Amount awarded |
(1) 5,21,143.30 | 3,29,806.89 |
(2) 13,23,661.93 | Nil |
(3) 6,99,816.20 | Nil |
(4) 10,00,000.00 (damages) | Nil |
Claim of Respondent Amount claimed | Amount awarded |
(1) 3,29,581.00 | 3,29,348.83 |
(2) 1,14,030.00 | Nil |
(3) 3,93,321.35 | Nil |
Damages for the purchase of 478 km from market | - 33,93,800.40 |
Being the contract price of 478 km. | - 19,39,932.60 |
Balance payable by Company | - 14,53,932.60 |
Company | Respondent |
3,29,806.89 | 3,29,348.83 |
14,53,932.60 | |
17,82,781.43 | |
(-) 3,29,806.89 | |
Net payable by Company | 14,53,474.54